By Patrick McCurley
Zalando PostNL — WK15Jun readiness sample (15 claims)
15 sample claims from the Zalando WK15Jun PostNL batch (2,420 rows total), each checked live against PostNL Track & Trace. Picked for a spread of issue types, claim categories, and outcomes.
Outcomes: 13 Departed · 2 NoData (barcode not found — likely aged past retention) · 0 in-warehouse.
| # | Issue Type | Claim Category | Tracking (Outbound) | Postcode | Refund (€) | Gate Outcome | Live PostNL Status |
|---|---|---|---|---|---|---|---|
| 1 | DELIVERY | Lost in transit | 3STBKH579404005 | 5658AK | 71.95 | Departed | Shipment collected at PostNL outlet |
| 2 | DELIVERY | Lost in transit | 3STBKH579506451 | 4385AG | 64.95 | Departed | Shipment received by PostNL |
| 3 | RETURN | Missing Return | 3STBKH578689914 | 1062DD | 69.98 | Departed | Shipment delivered |
| 4 | RETURN | Missing Return | 3SJMDR107197578 | 1093JZ | 41 | Departed | Shipment delivered |
| 5 | DELIVERY | Damage Delivery | 3STBKH579332688 | 5144NB | 188.95 | Departed | Shipment delivered |
| 6 | DELIVERY | Delivered - Original Customer | 3STBKH579841132 | 1087KR | 124.95 | Departed | Shipment delivered |
| 7 | DELIVERY | Delivered - Mailbox | 3STBKH579701178 | 1602LC | 15.99 | Departed | Shipment in letterbox |
| 8 | DELIVERY | Delivered - Neighbor | 3STBKH579255769 | 3581SH | 111.95 | Departed | Shipment delivered to neighbour at no. 14-A |
| 9 | DELIVERY | Receipt Denied(no delivery event) | 3STBKH578452801 | 5422VK | 29 | NoData | — |
| 10 | DELIVERY | None | 3STBKH579620009 | 8932BL | 30.95 | Departed | Shipment not physically presented to PostNL |
| 11 | DELIVERY | None | 3STBKH580168602 | 3085KV | 53.95 | Departed | Shipment delivered |
| 12 | DELIVERY | None | 3STBKH579725976 | 3551CR | 124.95 | NoData | — |
| 13 | RETURN | None | 3STBKH578000983 | 2286JG | 47.98 | Departed | Shipment collected at PostNL outlet |
| 14 | DELIVERY | None | 3STBKH579603671 | 1112WH | 28.93 | Departed | Shipment not physically presented to PostNL |
| 15 | RETURN | None | 3STBKH579260009 | 2992DJ | 8 | Departed | Shipment delivered |
Worth a look
- Rows showing "Shipment not physically presented to PostNL" — announced but never handed over (the never-shipped signal).
- Delivered - Neighbor / Mailbox — PostNL confirms delivery, so not a loss claim.
- NoData rows resolve to nothing on PostNL — with the gate fail-closed these would be skipped (~20% of the full batch).